
Acer Predator Masters II: CS:GO - 2016-01-20 18:30:00


Form
- W
- D
- W
- L
- L
Lineup
2–0
Results

2–0


de_train
16–9
9 : 6,
7 : 3


de_mirage
16–3
4 : 0,
12 : 3

MAP Statistics
Flipside Tactics
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 21 | 10 | 2 | 9 | 52% |
de_cbble | 19 | 8 | 2 | 9 | 47% |
de_dust2 | 3 | 0 | 0 | 3 | 0% |
de_inferno | 22 | 5 | 3 | 14 | 30% |
de_mirage | 38 | 20 | 2 | 16 | 55% |
de_nuke | 4 | 4 | 0 | 0 | 100% |
de_overpass | 20 | 8 | 3 | 9 | 48% |
de_tba | 6 | 0 | 6 | 0 | 50% |
de_train | 14 | 6 | 2 | 6 | 50% |
PlanetKey Dynamics
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 3 | 1 | 0 | 2 | 33% |
de_cbble | 2 | 0 | 1 | 1 | 25% |
de_dust2 | 4 | 2 | 0 | 2 | 50% |
de_inferno | 2 | 1 | 0 | 1 | 50% |
de_mirage | 5 | 1 | 1 | 3 | 30% |
de_nuke | 2 | 1 | 0 | 1 | 50% |
de_overpass | 2 | 0 | 0 | 2 | 0% |
de_tba | 2 | 0 | 2 | 0 | 50% |
de_train | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Flipside Tactics | 2 - 0 | PENTA Sports |
PlanetKey Dynamics | 1 - 0 | G2 Esports |
G2 Esports | 0 - 2 | Flipside Tactics |
Vexed Gaming | 1 - 1 | E-Frag |
Flipside Tactics | 1 - 1 | London Conspiracy |
E-Frag | 0 - 2 | Flipside Tactics |
mousesports | 1 - 1 | KILLERFISH eSport |
Flipside Tactics | 0 - 2 | Vexed Gaming |
SK Gaming | 0 - 2 | mousesports |
SK Gaming | 1 - 1 | LDLC White |
DenDD | 0 - 2 | SK Gaming |
E-Frag | 0 - 2 | G2 Esports |
mousesports | 1 - 1 | HellRaisers |
Lounge Gaming | 2 - 0 | LDLC White |
G2 Esports | 1 - 1 | London Conspiracy |


SHOP
CHECK OUTTHE NEW JERSEY