
99Damage Masters #4: CS:GO - 2016-01-20 20:45:00


Form
- L
- W
Lineup
0–2
Results

0–2


de_dust2
9–16
8 : 7,
1 : 9


de_cache
12–16
6 : 9,
6 : 7


de_overpass
0–0

MAP Statistics
PANTERS
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 1 | 0 | 1 | 0 | 50% |
de_dust2 | 1 | 1 | 0 | 0 | 100% |
de_inferno | 1 | 1 | 0 | 0 | 100% |
de_mirage | 2 | 0 | 0 | 2 | 0% |
de_overpass | 1 | 0 | 0 | 1 | 0% |
Team ALTERNATE
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 2 | 1 | 0 | 1 | 50% |
de_cbble | 2 | 1 | 0 | 1 | 50% |
de_dust2 | 22 | 14 | 1 | 7 | 66% |
de_inferno | 16 | 5 | 2 | 9 | 38% |
de_italy | 2 | 2 | 0 | 0 | 100% |
de_mirage | 16 | 7 | 0 | 9 | 44% |
de_nuke | 4 | 2 | 0 | 2 | 50% |
de_overpass | 3 | 1 | 1 | 1 | 50% |
de_train | 9 | 8 | 0 | 1 | 89% |
Latest matches
More
From this tournament
SK Gaming | 2 - 1 | Team Dignitas |
Team Dignitas | 2 - 0 | Team ALTERNATE |
Blojexpressen | 0 - 2 | Team ALTERNATE |
Team Dignitas | 1 - 2 | SK Gaming |
Team ALTERNATE | 2 - 0 | No Problem! |
PANTERS | 0 - 2 | SK Gaming |
Team ALTERNATE | 1 - 2 | SK Gaming |
PANTERS | 2 - 1 | No Problem! |
PlanetKey Dynamics | 0 - 1 | Blojexpressen |
Expert Gaming | 0 - 2 | Blojexpressen |
Team Dignitas | 2 - 0 | PlanetKey Dynamics |
PlanetKey Dynamics | 2 - 0 | Blojexpressen |
Team Dignitas | 2 - 0 | Expert Gaming |


SHOP
CHECK OUTTHE NEW JERSEY