
DreamHack Valencia 2016: Hearthstone: DreamHack GrandPrix - 2016-07-15 13:43:55

Form
- L
- L
- W
3–2


Form
- W
- W
- W
- W
- L
Results

3–2

Latest matches
More
From this tournament
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown |
kbushi | 0 - 3 | Evangelion |
Bunnyhoppor | 1 - 3 | StanCifka |
Fenomeno | 2 - 3 | Crane333 |
Weasel | 1 - 3 | Rubo |
silasftw | 0 - 3 | Rubo |
dawido | 2 - 3 | Weasel |
Tars | 2 - 3 | Fenomeno |
Crane333 | 3 - 1 | C4mlann |
TechnoGoose | 1 - 3 | Bunnyhoppor |
StanCifka | 3 - 0 | Cipher |
erickbeck | 0 - 3 | Evangelion |
Dethelor | 1 - 3 | kbushi |
Greensheep | 3 - 1 | AKAWonder |
izual | 1 - 3 | Powder |
Tixuty | 0 - 0 | Spo |


SHOP
CHECK OUTTHE NEW JERSEY