
ESEA Season 22 Global Challenge: CS:GO: Global Challenge - 2016-08-28 14:00:00


Form
- W
- W
Lineup
2–0


Form
- W
- L
- W
- W
- W
Lineup
Results

2–0


de_mirage
16–5
5 : 1,
11 : 4


de_dust2
16–10
5 : 6,
11 : 4


de_cache
0–0

MAP Statistics
Crowns Esports Club
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 1 | 1 | 0 | 0 | 100% |
de_mirage | 1 | 1 | 0 | 0 | 100% |
Echo Fox
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 2 | 1 | 0 | 1 | 50% |
de_cbble | 2 | 0 | 1 | 1 | 25% |
de_dust2 | 3 | 3 | 0 | 0 | 100% |
de_mirage | 2 | 2 | 0 | 0 | 100% |
de_nuke | 4 | 3 | 0 | 1 | 75% |
de_overpass | 2 | 1 | 0 | 1 | 50% |
de_train | 3 | 0 | 0 | 3 | 0% |
Latest matches
8-16
7 : 8,
1 : 8
More
From this tournament
Mortal Kombat | 2 - 0 | Crowns Esports Club |
Team ALTERNATE | 1 - 2 | Mortal Kombat |
Mortal Kombat | 16 - 6 | g3x |
ENCE eSports | 12 - 16 | Echo Fox |
g3x | 13 - 16 | Crowns Esports Club |
Echo Fox | 9 - 16 | Team ALTERNATE |
Mortal Kombat | 16 - 7 | Pnda Gaming |
Chiefs | 10 - 16 | ENCE eSports |
Pnda Gaming | 8 - 16 | Crowns Esports Club |
Mortal Kombat | 12 - 16 | g3x |
ENCE eSports | 14 - 16 | Team ALTERNATE |
Echo Fox | 16 - 13 | Chiefs |


SHOP
CHECK OUTTHE NEW JERSEY