
ECS Season 4: CS:GO: North American Division - 2017-11-11 03:00:00


Form
- W
- L
- L
- W
- W
16–3


Form
- L
- L
- L
- W
- L
Results

de_cbble
16–3
12 : 3,
4 : 0

MAP Statistics
Renegades
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 30 | 15 | 0 | 15 | 50% |
de_cbble | 36 | 16 | 0 | 20 | 44% |
de_dust2 | 14 | 5 | 1 | 8 | 39% |
de_inferno | 11 | 8 | 0 | 3 | 73% |
de_mirage | 35 | 14 | 2 | 19 | 43% |
de_nuke | 7 | 4 | 0 | 3 | 57% |
de_overpass | 6 | 1 | 2 | 3 | 33% |
de_tba | 11 | 6 | 1 | 4 | 59% |
de_train | 34 | 12 | 3 | 19 | 40% |
Counter Logic Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 41 | 15 | 2 | 24 | 39% |
de_cbble | 45 | 19 | 2 | 24 | 44% |
de_dust2 | 35 | 17 | 2 | 16 | 51% |
de_inferno | 25 | 11 | 0 | 14 | 44% |
de_mirage | 54 | 24 | 6 | 24 | 50% |
de_nuke | 2 | 1 | 0 | 1 | 50% |
de_overpass | 41 | 20 | 1 | 20 | 50% |
de_tba | 9 | 2 | 3 | 4 | 39% |
de_train | 44 | 17 | 4 | 23 | 43% |
Latest matches
More
From this tournament
Luminosity Gaming | 16 - 14 | Renegades |
Renegades | 16 - 10 | Luminosity Gaming |
Ghost | 6 - 16 | Team Liquid |
Team Liquid | 16 - 9 | Ghost |
Team Liquid | 11 - 16 | Cloud 9 |
Cloud 9 | 19 - 15 | Team Liquid |
Cloud 9 | 12 - 16 | Renegades |
Renegades | 12 - 16 | Cloud 9 |
NRG Esports | 16 - 7 | Renegades |
Renegades | 10 - 16 | NRG Esports |
Ghost | 4 - 16 | OpTic Gaming |
OpTic Gaming | 16 - 10 | Ghost |
Counter Logic Gaming | 12 - 16 | Renegades |
OpTic Gaming | 16 - 6 | Renegades |
Renegades | 12 - 16 | OpTic Gaming |


SHOP
CHECK OUTTHE NEW JERSEY