
ESWC Masters Paris: Quake III - 2008-07-05 15:00:00


Form
- L
- L
- W
- W
0–2


Form
- W
- W
- L
- L
Results

0–2


ZTN3Tourney1
9–13


pro-Q3DM6
19–23

MAP Statistics
Draven
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
HUB3AeroQ3 | 1 | 1 | 0 | 0 | 100% |
no-DM9 | 1 | 1 | 0 | 0 | 100% |
pro-Q3DM6 | 2 | 0 | 0 | 2 | 0% |
ZTN3Tourney1 | 4 | 2 | 0 | 2 | 50% |
Unity
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
no-DM9 | 1 | 1 | 0 | 0 | 100% |
pro-Q3DM6 | 1 | 0 | 0 | 1 | 0% |
pro-Q3Tourney4 | 1 | 1 | 0 | 0 | 100% |
ZTN3Tourney1 | 3 | 2 | 0 | 1 | 67% |
Latest matches
More
From this tournament
Unknown | Unknown | |
Unknown | Unknown |
Cypher | 2 - 0 | fox |
av3k | 2 - 0 | Fan Zhibo |
Fan Zhibo | 1 - 2 | fox |
av3k | 0 - 2 | Cypher |
fox | 2 - 1 | noctis |
Fan Zhibo | 2 - 1 | fooKi |
ZeRo4 | 1 - 2 | av3k |
Cypher | 2 - 0 | czm |
Cypher | 2 - 0 | fooKi |
slx | 0 - 2 | ddk |
Fan Zhibo | 2 - 1 | noctis |
ArrW | 2 - 0 | falcuma |
griffin | 2 - 0 | Liege |
czm | 1 - 0 | k1llsen |
Vo0 | 1 - 2 | ZeRo4 |


SHOP
CHECK OUTTHE NEW JERSEY