
ESWC Masters Paris: Quake III - 2008-07-05 20:00:00


Form
- W
- W
- W
- W
- W
2–1


Form
- L
- W
- W
- W
- W
Results

2–1


pro-Q3DM6
6–12


HUB3AeroQ3
29–22


ZTN3Tourney1
18–7

MAP Statistics
fox
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
HUB3AeroQ3 | 5 | 5 | 0 | 0 | 100% |
no-DM9 | 3 | 3 | 0 | 0 | 100% |
pro-Q3DM6 | 2 | 2 | 0 | 0 | 100% |
pro-Q3Tourney4 | 7 | 6 | 0 | 1 | 86% |
ZTN3Tourney1 | 6 | 4 | 0 | 2 | 67% |
noctis
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
HUB3AeroQ3 | 3 | 3 | 0 | 0 | 100% |
no-DM9 | 4 | 3 | 0 | 1 | 75% |
pro-Q3DM6 | 1 | 0 | 0 | 1 | 0% |
ZTN3Tourney1 | 4 | 2 | 0 | 2 | 50% |
Latest matches
More
From this tournament
Unknown | Unknown | |
Unknown | Unknown |
Cypher | 2 - 0 | fox |
av3k | 2 - 0 | Fan Zhibo |
Fan Zhibo | 1 - 2 | fox |
av3k | 0 - 2 | Cypher |
Fan Zhibo | 2 - 1 | fooKi |
ZeRo4 | 1 - 2 | av3k |
Cypher | 2 - 0 | czm |
Cypher | 2 - 0 | fooKi |
slx | 0 - 2 | ddk |
Draven | 0 - 2 | Unity |
Fan Zhibo | 2 - 1 | noctis |
ArrW | 2 - 0 | falcuma |
griffin | 2 - 0 | Liege |
czm | 1 - 0 | k1llsen |
Vo0 | 1 - 2 | ZeRo4 |


SHOP
CHECK OUTTHE NEW JERSEY