
ESWC Masters Paris: Quake III - 2008-07-06 12:00:00


Form
- W
- W
- W
- W
- W
1–2


Form
- W
- W
- W
- W
- W
Results

1–2


pro-Q3DM6
12–16


ZTN3Tourney1
16–2


no-DM9
2–5

MAP Statistics
Fan Zhibo
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
no-DM9 | 2 | 2 | 0 | 0 | 100% |
pro-Q3DM6 | 4 | 4 | 0 | 0 | 100% |
pro-Q3Tourney4 | 3 | 2 | 0 | 1 | 67% |
ZTN3Tourney1 | 4 | 3 | 0 | 1 | 75% |
fox
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
HUB3AeroQ3 | 6 | 6 | 0 | 0 | 100% |
no-DM9 | 3 | 3 | 0 | 0 | 100% |
pro-Q3DM6 | 3 | 2 | 0 | 1 | 67% |
pro-Q3Tourney4 | 7 | 6 | 0 | 1 | 86% |
ZTN3Tourney1 | 7 | 5 | 0 | 2 | 71% |
Latest matches
More
From this tournament
Unknown | Unknown | |
Unknown | Unknown |
Cypher | 2 - 0 | fox |
av3k | 2 - 0 | Fan Zhibo |
av3k | 0 - 2 | Cypher |
fox | 2 - 1 | noctis |
Fan Zhibo | 2 - 1 | fooKi |
ZeRo4 | 1 - 2 | av3k |
Cypher | 2 - 0 | czm |
Cypher | 2 - 0 | fooKi |
slx | 0 - 2 | ddk |
Draven | 0 - 2 | Unity |
Fan Zhibo | 2 - 1 | noctis |
ArrW | 2 - 0 | falcuma |
griffin | 2 - 0 | Liege |
czm | 1 - 0 | k1llsen |
Vo0 | 1 - 2 | ZeRo4 |


SHOP
CHECK OUTTHE NEW JERSEY