
ESWC Masters Paris: Quake III - 2008-07-06 14:30:00


Form
- L
- W
- W
- W
- L
2–0


Form
- L
- W
- W
- W
- W
Results

2–0


ZTN3Tourney1
13–11


pro-Q3DM6
17–14

MAP Statistics
av3k
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
HUB3AeroQ3 | 3 | 1 | 0 | 2 | 33% |
no-DM9 | 3 | 2 | 0 | 1 | 67% |
pro-Q3DM6 | 4 | 2 | 0 | 2 | 50% |
ZTN3Tourney1 | 4 | 3 | 0 | 1 | 75% |
Fan Zhibo
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
no-DM9 | 3 | 2 | 0 | 1 | 67% |
pro-Q3DM6 | 5 | 4 | 0 | 1 | 80% |
pro-Q3Tourney4 | 3 | 2 | 0 | 1 | 67% |
ZTN3Tourney1 | 5 | 4 | 0 | 1 | 80% |
Latest matches
More
From this tournament
Unknown | Unknown | |
Unknown | Unknown |
Cypher | 2 - 0 | fox |
Fan Zhibo | 1 - 2 | fox |
av3k | 0 - 2 | Cypher |
fox | 2 - 1 | noctis |
Fan Zhibo | 2 - 1 | fooKi |
ZeRo4 | 1 - 2 | av3k |
Cypher | 2 - 0 | czm |
Cypher | 2 - 0 | fooKi |
slx | 0 - 2 | ddk |
Draven | 0 - 2 | Unity |
Fan Zhibo | 2 - 1 | noctis |
ArrW | 2 - 0 | falcuma |
griffin | 2 - 0 | Liege |
czm | 1 - 0 | k1llsen |
Vo0 | 1 - 2 | ZeRo4 |


SHOP
CHECK OUTTHE NEW JERSEY