
Antwerp eSports Festival: Crysis 2 - 2008-07-26 12:10:00


Form
- L
- W
- D
- W
- W
Lineup
13–8
Results

13–8

MAP Statistics
OCRANA
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
mp_backlot | 1 | 1 | 0 | 0 | 100% |
mp_crash | 1 | 0 | 0 | 1 | 0% |
mp_vacant | 1 | 0 | 0 | 1 | 0% |
team-zellion
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Pandemic | 2 - 1 | KomaCrew nl |
Team Dignitas | 9 - 13 | KomaCrew nl |
Evil Geniuses | 11 - 13 | KomaCrew nl |
Team Dignitas | 6 - 13 | Pandemic |
Evil Geniuses | 13 - 10 | MeetYourMakers |
KomaCrew nl | 16 - 13 | Tek-9 Networks |
Team Dignitas | 13 - 7 | Evil Geniuses |
KomaCrew nl | 10 - 13 | Pandemic |
H2k Gaming fr | 6 - 13 | MeetYourMakers |
Tek-9 Networks | 13 - 7 | Fnatic |
eSuba | 9 - 13 | H2k Gaming fr |
MeetYourMakers | 13 - 7 | Serious Gaming |
Tek-9 Networks | 13 - 6 | Reason Gaming |
LowLandLions | 11 - 13 | Fnatic |
South Park | 13 - 7 | H2k Gaming fr |


SHOP
CHECK OUTTHE NEW JERSEY