
QuakeCon 2008: QuakeLive - 2008-08-02 00:45:40

Form
- W
0–1


Form
- W
- W
- L
- L
- W
Results

0–1

MAP Statistics
Palarity
Map | P | W | D | L | Win Ratio |
---|
griffin
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
cliffy | Carnage | |
daler | clowN | |
bLt | Palarity | |
FienD | cl0ck | |
Vo0 | Carnage | |
destrukt | FienD |
Cypher | 0 - 0 | ZeRo4 |
Cypher | 2 - 0 | ZeRo4 |
rapha | 1 - 0 | bLt |
ZeRo4 | 2 - 0 | daler |
Vo0 | 0 - 2 | rapha |
destrukt | 0 - 2 | ZeRo4 |
Chance | 0 - 2 | rapha |
fox | 0 - 2 | ZeRo4 |
rapha | 0 - 2 | ZeRo4 |
griffin | 1 - 2 | ZeRo4 |
Chance | 1 - 2 | griffin |
Cypher | 2 - 0 | fox |
griffin | 0 - 2 | Cypher |
Carnage | 0 - 1 | Chance |
destrukt | 1 - 0 | bLt |


SHOP
CHECK OUTTHE NEW JERSEY