
WC3L Season XIV: Warcraft III - 2008-09-03 15:00:00


Form
- W
- L
- L
- L
Lineup
3–2
Results

3–2


Satiini
Echo Isles
1–2

Sting

LiiLD.C
Terenas Stand
2–0

KPECT

DeMusliM
Secret Valley
2–0

Bly4eg

KnOfF
Gnoll Wood
2–0

Ghost

DeMusliM, Sting
Turtle Rock
0–2

Satiini, Sonik
MAP Statistics
nGize
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Ancient Isles | 3 | 1 | 0 | 2 | 33% |
Avalanche | 1 | 0 | 0 | 1 | 0% |
Echo Isles | 1 | 1 | 0 | 0 | 100% |
Gnoll Wood | 4 | 1 | 0 | 3 | 25% |
Melting Valley | 2 | 1 | 0 | 1 | 50% |
Secret Valley | 1 | 0 | 0 | 1 | 0% |
Terenas Stand | 3 | 2 | 0 | 1 | 67% |
Turtle Rock | 4 | 1 | 0 | 3 | 25% |
Twisted Meadows | 1 | 0 | 0 | 1 | 0% |
NoWAYouT
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Ancient Isles | 1 | 1 | 0 | 0 | 100% |
Avalanche | 2 | 0 | 0 | 2 | 0% |
Echo Isles | 2 | 0 | 1 | 1 | 25% |
Gnoll Wood | 4 | 1 | 0 | 3 | 25% |
Lost Temple | 5 | 0 | 1 | 4 | 10% |
Melting Valley | 1 | 0 | 0 | 1 | 0% |
Secret Valley | 1 | 0 | 0 | 1 | 0% |
Terenas Stand | 3 | 0 | 0 | 3 | 0% |
Turtle Rock | 3 | 1 | 0 | 2 | 33% |
Twisted Meadows | 3 | 3 | 0 | 0 | 100% |
Latest matches
More
From this tournament
MeetYourMakers | 3 - 2 | mTw |
SK Gaming | 3 - 1 | Gravitas Gaming |
Raptor Gaming | 0 - 3 | nGize |
Team ALTERNATE | 3 - 1 | You Don't Know Me |
SK Gaming | 4 - 1 | nGize |
Team ALTERNATE | 1 - 4 | World Elite |
mTw | 2 - 3 | Fnatic |
Gravitas Gaming | 4 - 1 | Keepers of Destruction |
Team ALTERNATE | 3 - 2 | nGize |
Keepers of Destruction | 1 - 4 | NoWAYouT |
NoWAYouT | 2 - 3 | Raptor Gaming |
MeetYourMakers | 0 - 5 | Fnatic |
MeetYourMakers | 4 - 1 | wNv Teamwork |
wNv Teamwork | 1 - 4 | mTw |
Gravitas Gaming | 4 - 1 | Raptor Gaming |


SHOP
CHECK OUTTHE NEW JERSEY