
IOL Season 1 Online Qualifier 3: Counter-Strike - 2008-09-14 18:00:00


Form
- W
Lineup
23–25
Results

de_nuke
23–25

MAP Statistics
Mirror.ATS dk
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 1 | 0 | 0 | 100% |
RawGaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 7 | 3 | 0 | 4 | 43% |
de_inferno | 4 | 0 | 0 | 4 | 0% |
de_nuke | 3 | 0 | 0 | 3 | 0% |
de_train | 4 | 1 | 0 | 3 | 25% |
Latest matches
More
From this tournament
SK Gaming | 16 - 9 | Soltec |
SK Gaming | 16 - 7 | ABOMODE |
RawGaming | 7 - 17 | Soltec |
SK Gaming | 16 - 5 | Pause Gaming |
ABOMODE | 16 - 9 | Spirit of Amiga |
RawGaming | 16 - 0 | PlayZone dk |
IWKU | 9 - 16 | Soltec |
SK Gaming | 16 - 1 | Sandviken |
afterlife Russia | 0 - 1 | Pause Gaming |
HellGaming | 0 - 1 | ABOMODE |
DEATHSQUAD | 4 - 16 | Spirit of Amiga |
PlayZone dk | 16 - 12 | Restyled |
IWKU | 16 - 7 | tropiCo |
Madworld | 11 - 16 | Soltec |
SK Gaming | 16 - 1 | OrientExpress |


SHOP
CHECK OUTTHE NEW JERSEY